| Performance | 12V | ||
| Rated Line Pull(Single Line) | 2000 lbs (680kgs) | ||
| Motor | 1.0hp | ||
| Gearing | Differential planetary | ||
| Gear ratio | 153:1 | ||
| Wire Rope | 4.0mm*12.5m | ||
| Dimensions | L*W*H(285*105*105mm) | ||
| NW/Gw | 4.5kg/5kg(1pcs) | ||
| MEAS | 45*34*34cm(4pcs) |
| Line Pull(bs./kgs) | Line Speed FBM(m/min) | Motor(Amps) | |
| 0 | 10.5ft ( 3.2m) | 8 | |
| 500(227) | 9.2ft(2.8m) | 30 | |
| 1000(454) | 7.5f(2.2m) | 60 | |
| 1500(680) | 5.2ft(1.6m) | 90 | |
| 2000(907) | 2.9ft(0.9) | 120 | |
| Layer | Rated Line Pull(lbs./kgs) | Tatal Rope On Drum(ftl/m) |
| 1 | 2000(907) | 6.5(2.0) |
| 2 | 1630(739) | 14.0(4.3) |
| 3 | 1380(620) | 23.5(7.2) |
| 4 | 1190(540) | 35.0(7.6) |
| 5 | 1050(470) | 47.0(14.4) |
| 6 | 940(420) | 50.0(15.2) |

English
Español














