| Performance | 12V | ||
| Rated Line Pull(Single Line) | 3000lbs(1350kgs) | ||
| Motor | 1.2hp | ||
| Gearing | Differential planetary | ||
| Gear ratio | 153:1 | ||
| Wire Rope | 4.8mmx10.5. m | ||
| Dimensions | L*W*H(300*100*105mm) | ||
| NW/Gw | 14kg/16kg( 2pcs) | ||
| MEAS | 35x30x32cm(2pcs ) |
| Line Pull(bs./kgs) | Line Speed FBM(m/min) | Motor(Amps) | |
| 0 | 10.8ft(3.3m) | 12 | |
| 1000(454) | 8.2ft(2.5m) | 60 | |
| 2000(907) | 3.6ft(1.1m) | 100 | |
| 2500(1134 ) | 2.6ft(0.8m) | 120 | |
| Layer | Rated Line Pull(lbs./kgs) | Tatal Rope On Drum(ftl/m) |
| 1 | 3000(1350) | 4.9(1.5) |
| 2 | 2320(1052) | 11.5(3.5) |
| 3 | 1890(858) | 19.3(5.9) |
| 4 | 1590(720) | 28.5(8.7) |
| 5 | 1380(620) | 30.2(9.2) |

English
Español














