| Performance | 12V | ||
| Rated Line Pull(Single Line) | 3500lbs(1590kgs) | ||
| Motor | 1.5hp | ||
| Gearing | Differential planetary | ||
| Gear ratio | 136:1 | ||
| Wire Rope | 4.8mmx12 m | ||
| Dimensions | L*W*H(316*120*106mm) |
| Line Pull(bs./kgs) | Line Speed FBM(m/min) | Motor(Amps) | |
| 0 | 10.8ft(3.3m) | 12 | |
| 1000(454) | 8.2ft(2.5m) | 60 | |
| 2000(907) | 3.6ft(1.1m) | 80 | |
| 3500(1590 ) | 2.6ft(0.8m) | 130 | |
| Layer | Rated Line Pull(lbs./kgs) | Tatal Rope On Drum(ftl/m) |
| 1 | 3500(1350) | 4.9(1.5) |
| 2 | 2320(1052) | 11.5(3.5) |
| 3 | 1890(858) | 19.3(5.9) |
| 4 | 1590(720) | 28.5(8.7) |
| 5 | 1380(620) | 32.3(10.0) |

English
Español














