| Cells per Unit: | 6 |
| Normal Voltage: | 12v |
| Capacity: | 7Ah@20hr-rate to 1.75v per cell@25℃ |
| Weight: | Approx.(2.0士3%)kg (4.41lbs) |
| Maximum Discharge Current: | 70A(5sec) |
| lnternal Resistance: | Approx.25mQ full charged @25℃ |
| perating Temperature Range: | Discharge:-15℃~50℃ Charge:-15℃~40℃ Storage:-15℃~40℃ |
| Nominal Operating Temperature Range: | 25℃+3℃ |
| Float Charging Voltage: | 13.6~13.8VDC/unit Average @25℃ |
| Maximum Charging Current: | 2.1A |
| Equalization and Cycle Service: | 14.4V~15.0VDC/unitAverage @ 25℃ |
| Self Discharge: | KAYING Valve Regulated Lead Acid (VRLA) batteries can be stored for more than 6 months at 25℃.Self-discharge ratio less than 3% per month at 25℃.Please charge batteries before using. |
| Terminal | F1(0.187YF2(0.250) |
| Container Material | ABS(UL94-HB) *Flammability resistance of (UL94-Vo) can be available upon request |

English
Español.png?imageView2/2/w/600/format/jp2/q/75)














