| Cells per Unit: | 3 |
| Normal Voltage: | 6v |
| Capacity: | 4Ah@20hr-rate to 1.75V per cell@25℃ |
| Weight: | Approx.(0.63士3%)kg(1.39lbs) |
| Maximum Discharge Current: | 40A(5sec) |
| lnternal Resistance: | Approx.28mQ full charged @25℃ |
| Operating Temperature Range: | Discharge:-15℃~50℃ Charge:-15℃~40c Storage:-15℃~40℃ |
| Nominal Operating Temperature Range: | 25℃+3℃ |
| Float Charging Voltage: | 6.75~6.90VDC/unitAverage @25℃ |
| Maximum Charging Current: | 1.2A |
| Equalization and Cycle Service: | 7.20V~7.50VDC/unit Average @25℃ |
| Self Discharge: | KAIYING Valve Regulated Lead Acid (VRLA) batteries can be stored for more than 6 months at 25℃.Self-discharge ratio less than 3% per month at 25℃.Please charge batteries before using. |
| Terminal: | F1 |
| Container Materialv | ABS(UL94-HB) *Flammability resistance of (UL94-vo) can be available upon request |

English
Español














